Sr.No. Details of Fees FEES STRUCTURE (2025-26)
OFFR JCO OR CIV
1. One Time
Registration Fee 468 468 468 468
Admission Fee 1730 932 799 9317
Security Deposit (Refundable) 9125 6111 4574 13745
Total 11323 7511 5841 23530
2. Annual Charges
Library 442 430 411 624
Building 442 430 411 950
Exam & Stationery 430 430 430 442
Games & Sports 430 399 370 878
Playway upto Class V 339 309 278 629
School Journal 237 237 237 237
Group Insurance 130 130 130 130
Student Diary/ ID Card/ SMS Charges 116 116 116 116
Total 2566 2481 2383 4006
3. Monthly Fee
Class I to V 2263 1997 1834 2928
Class VI to X 2662 2263 1931 3243
Class XI to XII 2862 2565 2263 3570
4. SCIENCE FEE
Class IX to X 97 97 97 133
Class XI to XII 128 128 128 237
5. Pupil Fund
All Classes 375 375 375 442
6. Computer Fee including CAL
All Classes 133 133 133 212
7. Computer Sci Fee Elective
Class XI to XII 109 109 109 212